Valstu saraksts:
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Y | Z |
| Valsts | Tarifs (Ls/min) |
| Afghanistan | 0,5324 |
| Albania | 0,3025 |
| Algeria | 0,3025 |
| American Samoa | 0,3025 |
| Andorra | 0,3025 |
| Angola | 0,3025 |
| Anquilla | 0,3025 |
| Antigua and Barbuda | 0,3025 |
| Argentina | 0,3025 |
| Armenia | 0,2666 |
| Aruba | 0,3025 |
| Ascension Island | 0,5324 |
| Australia | 0,1538 |
| Australia_mobile | 0,2783 |
| Austria | 0,0810 |
| Austria_mobile | 0,2783 |
| Azerbaijan | 0,2662 |
| Bahamas | 0,3025 |
| Bahrain | 0,3630 |
| Bangladesh | 0,3630 |
| Barbados | 0,3025 |
| Belarus | 0,1743 |
| Belgium | 0,0810 |
| Belgium_mobile | 0,2256 |
| Belize | 0,3630 |
| Benin | 0,3630 |
| Bermuda | 0,3025 |
| Bhutan | 0,3530 |
| Bolivia | 0,3025 |
| Bosnia and Herzegovina | 0,3025 |
| Botswana | 0,3025 |
| Brazil | 0,2666 |
| Brunei | 0,3025 |
| Bulgaria | 0,2666 |
| Burkina Faso | 0,3025 |
| Burundi | 0,3025 |
| Cambodia | 0,5324 |
| Cameroon | 0,3025 |
| Cape Verde Islands | 0,3025 |
| Cayman Islands | 0,3025 |
| Central Africa Rep | 0,3630 |
| Chad | 0,3630 |
| Chile | 0,3025 |
| China | 0,1538 |
| Colombia | 0,3025 |
| Comoros | 0,3630 |
| Congo | 0,3025 |
| Congo Democratic Rep | 0,3630 |
| Cook Islands | 0,5324 |
| Costa Rica | 0,3025 |
| Ivory Coast | 0,3025 |
| Croatia | 0,3025 |
| Cyprus | 0,1538 |
| Cyprus_mobile | 0,2783 |
| Czech Rep | 0,0810 |
| Czech Rep_mobile | 0,2783 |
| Denmark | 0,0810 |
| Denmark_mobile | 0,1743 |
| Djibouti | 0,3630 |
| Dominica | 0,3025 |
| Dominican Rep | 0,3025 |
| Ecuador | 0,3025 |
| Egypt | 0,2666 |
| El Salvador | 0,3025 |
| Equatorial Guinea | 0,3630 |
| Eritrea | 0,5324 |
| Estonia | 0,0810 |
| Estonia_mobile | 0,1948 |
| Ethiopia | 0,5324 |
| Faeroe Islands | 0,3025 |
| Falkland Islands | 0,3630 |
| Fiji | 0,3630 |
| Finland | 0,0810 |
| Finland_mobile | 0,1743 |
| France | 0,0810 |
| France_mobile | 0,1743 |
| French Guiana | 0,3630 |
| French Polynesia | 0,3630 |
| Gabon | 0,3025 |
| Gambia | 0,3025 |
| Georgia | 0,2666 |
| Germany | 0,0810 |
| Germany_mobile | 0,2783 |
| Ghana | 0,3025 |
| Giblartar | 0,3025 |
| Greece | 0,0810 |
| Greece_mobile | 0,2783 |
| Greenland | 0,5324 |
| Grenada | 0,3630 |
| Guadeloupe | 0,3025 |
| Guam | 0,3025 |
| Guatemala | 0,3025 |
| Guinea | 0,3025 |
| Guinea Bissau | 0,3630 |
| Gyuana | 0,5324 |
| Haiti | 0,2871 |
| Honduras | 0,3630 |
| Hong Kong | 0,3025 |
| Hungary | 0,2666 |
| Iceland | 0,1538 |
| Iceland_mobile | 0,2783 |
| India | 0,2666 |
| Indonesia | 0,2871 |
| Inmarsat Mini | 1,9360 |
| Inmarsat A | 3,4485 |
| Inmarsat B | 2,2990 |
| Inmarsat M | 2,2990 |
| Inmarsat S | 3,9930 |
| Iran | 0,3630 |
| Iraq | 0,5324 |
| Ireland | 0,0810 |
| Ireland_mobile | 0,1743 |
| Israel | 0,0810 |
| Israel_mobile | 0,2783 |
| Italy | 0,0810 |
| Italy_mobile | 0,2461 |
| Jamaica | 0,3025 |
| Japan | 0,1815 |
| Japan_mobile | 0,2783 |
| Jordan | 0,3540 |
| Kazakhstan | 0,2420 |
| Kenya | 0,3540 |
| Kiribati | 0,5324 |
| Korea DPR (North) | 0,5324 |
| Korea Rep (South) | 0,2666 |
| Kuwait | 0,3630 |
| Kyrgyzstan | 0,2666 |
| Laos | 0,3630 |
| Lebanon | 0,3025 |
| Lesotho | 0,3025 |
| Liberia | 0,3025 |
| Libya | 0,3025 |
| Liechtenstein | 0,1815 |
| Liechtenstein_mobile | 0,2783 |
| Lithuania | 0,1025 |
| Lithuania_mobile | 0,1333 |
| Luxembourg | 0,0810 |
| Luxembourg_mobile | 0,2783 |
| Macau | 0,3025 |
| Macedonia | 0,3025 |
| Madagascar | 0,3025 |
| Malawi | 0,3025 |
| Malaysia | 0,2666 |
| Maldives | 0,3630 |
| Mali | 0,3025 |
| Malta | 0,2666 |
| Marshall Island | 0,3630 |
| Martinique | 0,3630 |
| Mauritania | 0,3630 |
| Mauritius | 0,3630 |
| Mayotte | 0,3630 |
| Mexico | 0,2666 |
| Micronesia | 0,5324 |
| Moldova | 0,2666 |
| Monaco | 0,1538 |
| Monaco_mobile | 0,2783 |
| Mongolia | 0,3630 |
| Montserrat | 0,3630 |
| Morocco | 0,3630 |
| Mozambique | 0,3630 |
| Myanmar | 0,3630 |
| Namibia | 0,3025 |
| Nepal | 0,3630 |
| Netherlands | 0,0810 |
| Netherlands_mobile | 0,2783 |
| New Caledonia | 0,3630 |
| New Zealand | 0,1538 |
| New Zealand_mobile | 0,2783 |
| Nicaragua | 0,3025 |
| Niger | 0,3630 |
| Nigeria | 0,3630 |
| Norfolk | 0,3025 |
| Northern Mariana Islands | 0,3630 |
| Norway | 0,0810 |
| Norway_mobile | 0,2783 |
| Oman | 0,3630 |
| Pakistan | 0,3630 |
| Palau | 0,5324 |
| Palestine | 0,3630 |
| Panama | 0,3025 |
| Papua New Guinea | 0,3630 |
| Paraguay | 0,3630 |
| Peru | 0,3025 |
| Philipines | 0,3025 |
| Poland | 0,0810 |
| Poland_mobile | 0,1846 |
| Portugal | 0,0810 |
| Portugal_mobile | 0,2783 |
| Puerto Rico | 0,3025 |
| Qatar | 0,3630 |
| Reunion | 0,3025 |
| Romania | 0,2057 |
| Romania_mobile | 0,2783 |
| Russia | 0,1538 |
| Russia_Moscow | 0,0810 |
| Russia_St.Petersburg | 0,0810 |
| Rwanda | 0,3025 |
| Saint Kitts and Nevis | 0,3025 |
| Saint Lucia | 0,3025 |
| Saint Pierre and Miquel | 0,3630 |
| Samoa West | 0,3630 |
| San Marino | 0,3025 |
| Sao Tome and Principe | 0,3025 |
| Saudi Arabia | 0,3630 |
| Senegal | 0,3630 |
| Serbia(Yugoslavia) | 0,2666 |
| Seychelles | 0,3630 |
| Singapore | 0,1538 |
| Slovak Rep | 0,2666 |
| Slovenia | 0,2666 |
| Somalia | 0,3630 |
| South Africa | 0,2666 |
| Spain | 0,0810 |
| Spain_mobile | 0,2783 |
| Sri Lanka | 0,3025 |
| St Vincent and Grenadin | 0,3630 |
| Sudan | 0,3025 |
| Suriname | 0,3630 |
| Swaziland | 0,3025 |
| Sierra Leone | 0,3630 |
| Sweden | 0,0810 |
| Sweden_mobile | 0,1846 |
| Switzerland | 0,1936 |
| Switzerland_mobile | 0,2783 |
| Syria | 0,3630 |
| Taiwan | 0,2666 |
| Tajikistan | 0,2666 |
| Tanzania | 0,3025 |
| Thailand | 0,2666 |
| Togo | 0,3025 |
| Tokelau | 0,5324 |
| Tonga | 0,3630 |
| Trinidad and Tobago | 0,3025 |
| Tunisia | 0,3025 |
| Turkey | 0,2666 |
| Turkmenistan | 0,2666 |
| Turks and Caicos Islands | 0,3025 |
| Tuvalu | 0,5324 |
| UAE | 0,2666 |
| Uganda | 0,3025 |
| UK | 0,0810 |
| UK_mobile | 0,1743 |
| Ukraine | 0,1743 |
| USA | 0,0810 |
| Uruguay | 0,3025 |
| Uzbekistan | 0,2666 |
| Vanuatu | 0,5324 |
| Venezuela | 0,3025 |
| Vietnam | 0,3630 |
| Virg Isl British fix | 0,3025 |
| Virg Isl USA | 0,2783 |
| Yemen | 0,3630 |
| Zambia | 0,3025 |
| Zimbabve | 0,3025 |
| Solomon Islands | 1,2100 |
maksa par savienojumu Ls 0.0121